1/8 Team Elimination Recurve Men
Tgt Name Score Tgt Name Score
1 KOREA vs. 2 BYE 0
3 SWEDEN 246 vs. 4 NETHERLANDS 240
1 RUSSIAN FED. 237 vs. 2 SLOVENIA 241
3 CYPRUS 234 vs. 4 AUSTRALIA 239
1 UKRAINE 246 vs. 2 POLAND 234
3 P.R. CHINA 225 vs. 4 JAPAN 239
1 UNITED STATES 247 vs. 2 DENMARK 242
3 GREECE 218 vs. 4 ITALY 248
1/4 Team Elimination Recurve Men
Tgt Name Score Tgt Name Score
1 KOREA 249 vs. 2 SWEDEN 238
3 SLOVENIA 226 vs. 4 AUSTRALIA 247
1 UKRAINE 245 vs. 2 JAPAN 241
3 UNITED STATES 245 vs. 4 ITALY 247
Team Semi Final Recurve Men
Tgt Name Score Tgt Name Score
1 KOREA 251 vs. 2 AUSTRALIA 236
1 UKRAINE 227 vs. 2 ITALY 246
Team Bronze Medal Match Recurve Men
Tgt Name Score Tgt Name Score
1 UKRAINE 246 vs. 2 AUSTRALIA 244
             
Team Gold Medal Match Recurve Men
Tgt Name Score Tgt Name Score
1 KOREA 254 vs. 2 ITALY 249