1/8 Team Elimination Round Women Recurve
Tgt Name Score Tgt Name Score
1 KOREA 249 vs. 2 EGYPT 211
3 FRANCE 237 vs. 4 RUSSIAN FED. 241
1 GREAT BRITAIN 247 vs. 2 GERMANY 227
3 UNITED STATES 229 vs. 4 UKRAINE 229
1 POLAND 233 vs. 2 GREECE 227
3 SWEDEN 243 vs. 4 TURKEY 236
13 JAPAN 231 vs. 14 ITALY 232
3 AUSTRALIA 237 vs. 4 P.R. CHINA 230
1/4 Team Finals Women / Recurve
Tgt Name Score Tgt Name Score
1 KOREA 250 vs. 2 RUSSIAN FED. 234
3 GREAT BRITAIN 234 vs. 4 UNITED STATES 227
1 POLAND 235 vs. 2 SWEDEN 231
3 ITALY 229 vs. 4 AUSTRALIA 227
Team Semi Final Women
Tgt Name Score Tgt Name Score
1 KOREA 247 vs. 2 GREAT BRITAIN 222
3 POLAND 219 vs. 4 ITALY 210
Team Bronze Medal Match Women
Tgt Name Score Tgt Name Score
1 GREAT BRITAIN 224 vs. 2 ITALY 217
             
Team Gold Medal Match Women
Tgt Name Score Tgt Name Score
1 KOREA 245 vs. 2 POLAND 237