1/32 Elimination Round Recurve Men / Hommes
Tgt Rk. Participant 1 Ctry Score Tgt Rk. Participant 2 Ctry Score
1 1 IM, Dong-Hyun KOR   vs. 2 64 Bye    
3 33 NEEDHAM, Simon GBR 156 vs. 4 32 CHEN, Hong Yuan CHN 161
1 17 SAVVIDES, George CYP 160 vs. 2 48 ACHILLEOS, Andreas CYP 157
3 49 STANIECZEK, Zbigniew POL 163 vs. 4 16 NASH, Roy GBR 166
1 9 JOHNSON, Richard USA 169 vs. 2 56 YOUSSEF, Maged EGY 136
3 41 KOPRIVNIKAR, Peter SLO 151 vs. 4 24 ORBAY, Hasan TUR 159
1 25 BADENOV, Bair RUS 153 vs. 2 40 CASPERSEN, Morten DEN 152
3 57 NANOS, Apostolos GRE 153 vs. 4 8 SERDYUK, Oleksandr UKR 161
1 5 TSYREMPILOV, Baljinima RUS   vs. 2 60 Bye    
3 37 NEVMERZHITSKIY, Dimitri RUS 157 vs. 4 28 LINDSAY, Andrew AUS 153
1 21 VAN DER HOFF, Ron NED 156 vs. 2 44 HAMANO, Yuji JPN 158
3 53 MUZNIK, Ivan SLO 154 vs. 4 12 BARNES, David AUS 168
1 13 GALIAZZO, Marco ITA 158 vs. 2 52 KALOGIANNIDIS, George GRE 148
3 45 YONG, Fu Jun CHN 159 vs. 4 20 ZUPANC, Matej SLO 153
1 29 HENCKELS, Jeff LUX 147 vs. 2 36 OHAYON, Jonathan CAN 154
3 61 Bye     vs. 4 4 YAMAMOTO, Hiroshi JPN  
1 3 JANG, Yong-Ho KOR   vs. 2 62 Bye    
3 35 CUSTERS, Pieter NED 164 vs. 4 30 UPRICHARD, Ken NZL 156
1 19 PETERSSON, Magnus SWE 164 vs. 2 46 EBENER, Steeve SUI 153
3 51 CHRISTOU, Odysseas CYP 148 vs. 4 14 CUDDIHU, Timothy AUS 163
1 11 RUBAN, Viktor UKR 149 vs. 2 54 WOJTKOWIAK, Rafal POL 148
3 43 ANDERSSON, Jonas SWE 148 vs. 4 22 EBDEN, Peter NZL 142
1 27 ERIKSSON, Mattias SWE 153 vs. 2 38 MCKITTRICK, Jason USA 151
3 59 Bye     vs. 4 6 PARK, Kyung-Mo KOR  
1 7 FRANGILLI, Michele ITA 169 vs. 2 58 BUNDHUN, Yehya MRI 117
3 39 XUE, Hai Feng CHN 167 vs. 4 26 SHULL, Chris USA 166
1 23 HENDRICKX, Nico BEL 165 vs. 2 42 PROC, Jacek POL 156
3 55 KARAGEORGIOU, Alexandros GRE 151 vs. 4 10 BAGER, Dennis DEN 163
1 15 PARKOHMENKO, Igor UKR 162 vs. 2 50 MUELLER, Marcus GER 154
3 47 LIND, Hasse DEN 147 vs. 4 18 VAN ALTEN, Wietse NED 157
1 31 FURUKAWA, Takaharu JPN 160 vs. 2 34 KUCUKKAYALAR, Tunc TUR 164
3 63 Bye     vs. 4 2 DI BUO, Ilario ITA