1/32 Elimination Round Recurve Women / Damens
Tgt Rk. Participant 1 Ctry Score Tgt Rk. Participant 2 Ctry Score
1 1 PARK, Sung-Hyun KOR   vs. 2 64      
3 33 REIMANN, Roxanne USA 138 vs. 4 32 DOSTAI, Elena RUS 140
1 17 MOSPINEK, Justyna POL 159 vs. 2 48 LOESCH, Kathie USA 146
3 49 ROMANTZI, Elpida GRE 145 vs. 4 16 SOBIERAJ, Malgorzata POL 143
1 9 ZHANG, Juan Juan CHN   vs. 2 56      
3 41 VAVATSI, Fotini GRE 124 vs. 4 24 LARSSON, Karin SWE 150
1 25 WILLIAMSON, Alison GBR 152 vs. 2 40 TSAI, Ching-Wen TPE 143
3 57       vs. 4 8 VALEEVA, Natalia ITA  
1 5 PALEKHA, Kateryna UKR   vs. 2 60      
3 37 LOBZHENIDZE, Yulia UKR 127 vs. 4 28 BEATTY, Jade AUS 137
1 21 FOUACE, Alexandra FRA 133 vs. 2 44 HITZLER, Anja GER 148
3 53 MOHARAM, Soha EGY 132 vs. 4 12 GALINOVSKAIA, Margarita RUS 148
1 13 MARCINKIEWICH, Iwona POL 155 vs. 2 52 MAFFIOLI, Elena ITA 140
3 45 VERBIC, Darja SLO 131 vs. 4 20 ERICSSON, Petra SWE 134
1 29 KEGELMANN, Barbara GER 136 vs. 2 36 KAWAUCHI, Sayoko JPN 137
3 61       vs. 4 4 YUN, Mi-Jin KOR  
1 3 NASARIDZE, Natalia TUR   vs. 2 62      
3 35 NULLE, Wiebke GER 139 vs. 4 30 KAWASAKI, Yukari JPN 140
1 19 PALMER, Helen GBR 135 vs. 2 46 GAMMON, Nicolette RSA 128
3 51 DIELEN PILLOUD, Nathalie SUI 128 vs. 4 14 GALLARDO VICENTE, Almudena ESP 140
1 11 LEWIS, Kirstin Jean RSA 161 vs. 2 54 GALBRAITH, Jo Ann AUS 121
3 43 CAHLIYAN, Elif TUR 146 vs. 4 22 BRIDGER, Deonne AUS 130
1 27 BOLOTOVA, Natalia RUS 143 vs. 2 38 SCHUH, Berengere FRA 130
3 59       vs. 4 6 MATSUSHITA, Sayami JPN  
1 7 LEE, Hyun-Jung KOR   vs. 2 58      
3 39 BOURDON, Fabienne FRA 137 vs. 4 26 SCAVOTTO, Karen USA 137
1 23 SADOVNYCHA, Olena UKR 141 vs. 2 42 YUAN, Shu-Chi TPE 157
3 55 MANSOUR, May EGY 115 vs. 4 10 NEEDHAM, Svetlana GBR 145
1 15 PSARRA, Evangelia GRE 136 vs. 2 50 BAHANASAWY, Lamia EGY 129
3 47 KATTSTROM, Elin SWE 135 vs. 4 18 BARD SARIALTIN, Derya TUR 144
1 31 ZHAO, Wei Hua CHN 145 vs. 2 34 NAVIGANTE, Chiara Lucia ITA 133
3 63       vs. 4 2 GUO, Dan CHN