5th World University Championship 21st - 24th July 2004 Madrid / SPAIN |
V Campeonato del Mundo 21.-24. July 2004 Madrid / España |
|
|
|
|
Rk | Name | Country | 70m_ | 70m | _Total | _Arrows |
---|---|---|---|---|---|---|
1 | FAUCHEUR, Florian | FRANCE | 339 | 344 | 683 | 72 |
2 | BINGER, Joshua | UNITED STATES | 333 | 342 | 675 | 72 |
3 | CHOI, Yong Hee | KOREA | 342 | 333 | 675 | 72 |
4 | PAGNI, Sergio | ITALY | 336 | 338 | 674 | 72 |
5 | BAURO, Daniele | ITALY | 339 | 334 | 673 | 72 |
6 | SEYWERT, Gilles | LUXEMBOURG | 333 | 340 | 673 | 72 |
7 | BRASSEUR, Sebastien | FRANCE | 329 | 343 | 672 | 72 |
8 | PALANDRI, Valerio | ITALY | 333 | 335 | 668 | 72 |
9 | JEONG, Wei Su | KOREA | 332 | 336 | 668 | 72 |
10 | MILLER, Cassidy | UNITED STATES | 338 | 329 | 667 | 72 |
11 | SCHOORMANS, Lucas | NETHERLANDS | 335 | 332 | 667 | 72 |
12 | SHIN, Hyun Gyu | KOREA | 336 | 330 | 666 | 72 |
13 | WILKINS, Richard | GREAT BRITAIN | 328 | 333 | 661 | 72 |
14 | MONROY, Eduardo | MEXICO | 334 | 327 | 661 | 72 |
15 | DeRONER, Benjamin | UNITED STATES | 327 | 333 | 660 | 72 |
16 | KYRITSOGLOU, Sam | BELGIUM | 326 | 328 | 654 | 72 |
17 | DELAMARE, Guillaume | FRANCE | 325 | 329 | 654 | 72 |
18 | KARL, Danny | GERMANY | 321 | 326 | 647 | 72 |
19 | LAUBE, Marcus | GERMANY | 332 | 315 | 647 | 72 |
20 | IVANTSOV, Ilya | RUSSIAN FED. | 327 | 318 | 645 | 72 |
21 | KEPPIE, Tim | GREAT BRITAIN | 323 | 321 | 644 | 72 |
22 | CANALEJAS, Victor | SPAIN | 320 | 319 | 639 | 72 |
23 | PRICE, Matt | GREAT BRITAIN | 316 | 322 | 638 | 72 |
24 | LIU, Kuan-Po | CHINESE TAIPEI | 312 | 324 | 636 | 72 |
25 | STROHMEIER, Stephan | GERMANY | 314 | 320 | 634 | 72 |
26 | PAVIA, Antonio | SPAIN | 313 | 316 | 629 | 72 |
27 | GRAU, Juan Daniel | SPAIN | 310 | 313 | 623 | 72 |
28 | CHEN, Chih-Yu | CHINESE TAIPEI | 321 | 301 | 622 | 72 |
Updated: 22.07.2004/17:00
|