5th World University Championship 21st - 24th July 2004 Madrid / SPAIN |
V Campeonato del Mundo 21.-24. July 2004 Madrid / España |
|
|
|
|
Rk | Name | Country | 70m_ | 70m | _Total | _Arrows |
---|---|---|---|---|---|---|
1 | DAWSON, Amber | UNITED STATES | 338 | 344 | 682 | 72 |
2 | ZORN, Mary | UNITED STATES | 342 | 328 | 670 | 72 |
3 | CONCHANOVA, Sofya | RUSSIAN FED. | 334 | 336 | 670 | 72 |
4 | OCHOA, Almendra | MEXICO | 328 | 330 | 658 | 72 |
5 | BASTOS, Armida | MEXICO | 319 | 332 | 651 | 72 |
6 | SCHOORMANS, Maryn | NETHERLANDS | 326 | 325 | 651 | 72 |
7 | KIM, Su Gyeong | KOREA | 328 | 319 | 647 | 72 |
8 | PARK, Jin Young | KOREA | 327 | 320 | 647 | 72 |
9 | PISANO, Serena | ITALY | 313 | 323 | 636 | 72 |
10 | RAFFAELLI, Amanda | UNITED STATES | 314 | 312 | 626 | 72 |
11 | SANTILLAN, Yolanda | MEXICO | 317 | 308 | 625 | 72 |
12 | ANSALONI, Eva | ITALY | 304 | 310 | 614 | 72 |
13 | CHAN, Sze Man | HONG KONG | 310 | 303 | 613 | 72 |
14 | SCARZELLA, Fiammetta | ITALY | 303 | 304 | 607 | 72 |
15 | PAN, Yu-Hsuan | CHINESE TAIPEI | 301 | 299 | 600 | 72 |
16 | CHAN, Choi Chi | HONG KONG | 300 | 292 | 592 | 72 |
17 | CENICEROS, Beatriz | SPAIN | 284 | 291 | 575 | 72 |
18 | MORANCHEL, Gema | SPAIN | 290 | 279 | 569 | 72 |
19 | GIL, Maria Isabel | SPAIN | 259 | 228 | 487 | 72 |
Updated: 22.07.2004/17:00
|