5th World University Championship
21st - 24th July 2004
Madrid / SPAIN

V Campeonato del Mundo
de Tiro con Arco

21.-24. July 2004
Madrid / España

 

 

 

Results Qualification

Results Qualification Round

Recurve Men

Rk Name Country 70m_ 70m _Total _Arrows
1 GYE, Dong Hyun KOREA 339 333 672 72
2 WOO, Dong Chun KOREA 327 337 664 72
3 FERNANDEZ, Javier SPAIN 330 330 660 72
4 MISTRY, Sagar UNITED STATES 328 326 654 72
5 CLART, Steve BELGIUM 324 330 654 72
6 HSU, Tzu-Yi CHINESE TAIPEI 328 323 651 72
7 DAUX, Aurelien FRANCE 326 325 651 72
8 LIAO, Chien-Nan CHINESE TAIPEI 324 326 650 72
9 LI, Xiaofeng P.R. CHINA 325 323 648 72
10 ARENA, Damiano ITALY 319 328 647 72
11 KUO, Cheng-Wei CHINESE TAIPEI 321 324 645 72
12 PLANTARD, Julien FRANCE 323 320 643 72
13 OLSOWY, Marcin POLAND 322 321 643 72
14 LIU, Zhaoyong P.R. CHINA 324 318 642 72
15 ZORZETTO, Andrea ITALY 321 317 638 72
16 CALLAWAY, Andrew GREAT BRITAIN 320 318 638 72
17 AMANO, Ryota JAPAN 320 315 635 72
18 VERDECCHIA, Fulvio ITALY 315 317 632 72
19 BAE, Sung Woong KOREA 323 303 626 72
20 ERGIN, Yusuf TURKEY 317 308 625 72
21 BENNER, Tyler UNITED STATES 315 310 625 72
22 NAKAMURA, Jin JAPAN 316 308 624 72
23 BALIKCI, Ugur TURKEY 308 314 622 72
24 FAN, Jiansong P.R. CHINA 311 310 621 72
25 SADO, Akihito JAPAN 308 311 619 72
26 SUSZEK, Wojciech POLAND 306 311 617 72
27 NORJA, Olli FINLAND 304 308 612 72
28 SALINAS, Julio MEXICO 295 315 610 72
29 FRIOT, Antoine FRANCE 303 307 610 72
30 PIETIKAINEN, Antti FINLAND 298 307 605 72
31 MAIZCURRENA, Jordi SPAIN 296 306 602 72
32 GONZALEZ, Jose Maria SPAIN 301 301 602 72
33 VANHAMME, Michael BELGIUM 303 296 599 72
34 NORIEGA, Ramon MEXICO 296 302 598 72
35 OZTURK, Tolga TURKEY 292 290 582 72
36 STANIECZEK, Zbigniew POLAND 297 284 581 72
37 ANDROLIA, Adam UNITED STATES 266 274 540 72

Updated: 22.07.2004/12:00