5th World University Championship 21st - 24th July 2004 Madrid / SPAIN |
V Campeonato del Mundo 21.-24. July 2004 Madrid / España |
|
|
|
|
Rk | Name | Country | 70m_ | 70m | _Total | _Arrows |
---|---|---|---|---|---|---|
1 | LEE, Hyun Jung | KOREA | 330 | 332 | 662 | 72 |
2 | YOO, Eun Kyung | KOREA | 324 | 313 | 637 | 72 |
3 | OTSUKA, Taeko | JAPAN | 315 | 322 | 637 | 72 |
4 | JIN, Soon Young | KOREA | 324 | 312 | 636 | 72 |
5 | ZHAO, Ling | P.R. CHINA | 320 | 316 | 636 | 72 |
6 | GUNAY, Damla | TURKEY | 320 | 313 | 633 | 72 |
7 | SHIBAO, Kanae | JAPAN | 317 | 314 | 631 | 72 |
8 | MYSZOR, Wioleta | POLAND | 322 | 308 | 630 | 72 |
9 | ZHANG, Lili | P.R. CHINA | 317 | 311 | 628 | 72 |
10 | GALLARDO, Almudena | SPAIN | 306 | 318 | 624 | 72 |
11 | COHEN, Lorinda | UNITED STATES | 307 | 314 | 621 | 72 |
12 | HAYASHI, Yuki | JAPAN | 309 | 309 | 618 | 72 |
13 | DE LUCIA, Darinka | ITALY | 304 | 313 | 617 | 72 |
14 | YE, Fei | P.R. CHINA | 310 | 306 | 616 | 72 |
15 | LEE, Pei-Yi | CHINESE TAIPEI | 309 | 303 | 612 | 72 |
16 | MAFFIOLI, Elena | ITALY | 300 | 311 | 611 | 72 |
17 | GOMEZ, Beatriz | SPAIN | 308 | 303 | 611 | 72 |
18 | KOSTAK, Deniz | TURKEY | 319 | 289 | 608 | 72 |
19 | NOVELO, Zelma | MEXICO | 291 | 306 | 597 | 72 |
20 | MILLER, Stephanie | UNITED STATES | 303 | 291 | 594 | 72 |
21 | NAVIGANTE, Chiara Lucia | ITALY | 298 | 296 | 594 | 72 |
22 | WOLLES, Freya | BELGIUM | 301 | 292 | 593 | 72 |
23 | PENG, Shin-Hui | CHINESE TAIPEI | 295 | 296 | 591 | 72 |
24 | FIGUEROA, Jasmin | PHILIPPINES | 299 | 290 | 589 | 72 |
25 | TESTINI, Vanesa | FRANCE | 298 | 290 | 588 | 72 |
26 | KRUCZEK, Klaudia | POLAND | 291 | 293 | 584 | 72 |
27 | ANDERSON, Kate | UNITED STATES | 300 | 284 | 584 | 72 |
28 | BRANLANT, Lauree | FRANCE | 292 | 286 | 578 | 72 |
29 | GALVEZ, Karla | MEXICO | 295 | 277 | 572 | 72 |
30 | MAJAROVA, Hana | CZECH REPUBLIC | 280 | 283 | 563 | 72 |
31 | CAKIR, Gulcan | TURKEY | 277 | 279 | 556 | 72 |
32 | PROVAN, Lorna | GREAT BRITAIN | 280 | 274 | 554 | 72 |
33 | DYRDA, Magdalena | POLAND | 288 | 262 | 550 | 72 |
34 | MARTINERO, Sabrina | BELGIUM | 275 | 268 | 543 | 72 |
35 | MOLINA, Maria V. | MEXICO | 282 | 248 | 530 | 72 |
36 | YEUNG, Ying Ying | HONG KONG | 266 | 245 | 511 | 72 |
37 | KREIKEMEYER, Dagmar | SPAIN | 256 | 244 | 500 | 72 |
38 | BRANLANT, Christine | FRANCE | 197 | 241 | 438 | 72 |
Updated: 22.07.2004/12:00
|